BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | ||||||
William Oscar Belnap (1874-1963) | ||||||
Date(s) | Item/Image | Link | ||||
Biographical Materials | ||||||
▪ | Belnap, W. Dean. Heritage With Honor: Genealogy and History of the Ancestry and Descendants of Gilbert Belnap (1821-1899) | 1974 | http://www.bel | |||
Census Records | ||||||
▪ | 1920 U.S. Federal Census, Weber County, UT | 19 Jan 1920 | sheet 6B | http://www.bel | ||
Death Records | ||||||
▪ | Death Certificate: Louise Belnap | 1907 | http://www.bel | |||
Photographs and Images | ||||||
▪ | William Oscar Belnap (1874-1963) | |||||
Spouse | ||||||
▪ | Louisa May Parker (1877-1963) | |||||
Children | ||||||
▪ | [TO COME] | |||||
Parents | ||||||
▪ | William James Belnap (1853-1932) | |||||
▪ | Eliza Ann Watts (1857-1940) | |||||
Last update: 1 Aug 2008 | ||||||
Return to Belnap Family Organization: Gilbert Belnap Grandchildren | ||||||
Return to Belnap Family Organization: Index to Histories and Documents | ||||||
Return to Belnap Family Organization: Home |