EARLY BELKNAPS: HISTORIES and DOCUMENTS | ||||||
John Belknap (unknown-before 1435) | ||||||
Gathered here is the most comprehensive public repository of materials on the life of John Belknap, son of Sir Hamon Belknap and grandson of Sir Robert Belknap who served as Chief Justice of the Court of Common Pleas in England during the 14th Century. | ||||||
Click on the links below to access biographical and historical information about this individual: | ||||||
Date(s) | Item/Image | Link | ||||
Biographies and Related Materials | ||||||
▪ | Howard, Joseph Jackson, ed. Miscellanea Genealogica et Heraldica, vol. 2 (1876), pp. 324-37: "Finch Genealogy" | http://www.bel | ||||
http://books.go | ||||||
Calendar of Patent Rolls: Henry VI | http://www.uio | |||||
▪ | CPR, Henry VI, vol. 2, p. 332 | 16 Feb 1434 | http://sdrc.lib.u | |||
Calendar of Close Rolls: Henry VI | ||||||
▪ | CCR, Henry VI, vol. 1, p. 441: Mentions Joan wife of Hamon and son John | 8 Jul 1429 | http://www.bel | |||
▪ | CCR, Henry VI, vol. __, p. 269: Proof of age | 6 Dec 1433 | ||||
▪ | CCR, Henry VI, vol. __, p. 315: John, son and heir of Hamon Belknap | 29 Jun 1434 | ||||
▪ | CCR, Henry VI, vol. __, p. 86; John, William, Henry, Philip Belknap | 31 Dec 1436 | ||||
Calendar of Fine Rolls: Henry VI | ||||||
▪ | CFR, Henry VI, vol. 16, p. 33: Hamon Belknap, son John | 1 Mar 1431 | http://www.bel | |||
▪ | CFR, Henry VI, vol. 16, p. 298 | 16 Oct 1436 | http://www.bel | |||
▪ | CFR, Henry VI, vol. 16, p. 309: John and William Belknap | 13 Dec 1436 | http://www.bel | |||
Chancery Records (UK National Archives) | ||||||
Chancery: Inquisitions Post Mortem, Series I, Henry VI | ||||||
▪ | Belknap, John.: Kent (Note: See also: Close Roll 15 Hen VI, mem 11 missing) | 15 Henry VI | C 139/84/71b | |||
▪ | Bealknap, John. Proof of age: London | 1433-1434 | C 139/67/55 | |||
▪ | Bealknap, John, esq: Kent | 1436-1437 | C 139/81/33 | |||
Records of the Keeper of the Privy Seal | ||||||
▪ | Privy Seal Office: Signet and other Warrants for the Privy Seal, Series I: William, brother and heir of John Bealknap | 13 Dec 1436 | PSO 1/62/52 | http://www.bel | ||
http://www.bel | ||||||
transcription | [TO COME] | |||||
Parliamentary Papers: Calendar of French Rolls: Annual Rep of the Deputy Keeper of the Public Records | ||||||
▪ | p. 307: John Beleknapp | 2 Dec 1435 | http://books.go | |||
▪ | p. 308: John Beleknapp | 10 Dec 1435 | http://books.go | |||
Land Holdings | ||||||
Kent: Barbinden or Barbodindenne | ||||||
▪ | Ireland, W. H. England's Topographer, Or, A New and Complete History of the County of Kent, vol. 2 (1829), pp. 279-80 | http://books.go | ||||
▪ | Early Henhams from Saxon to Tudor | http://gbpltd.co | ||||
Chancery Records (UK National Archives) | ||||||
Chancery pleadings addressed to the Bishop of Bath and Wells as Lord Chancellor | ||||||
▪ | Joan, late the wife of John Dedham, knt. and sometime the wife of Hamond Bealknap, esq. and John, son of the said Hamond. v. John Ferby, feoffee of the said John Hamond.: Manors of Crockenhill (Crokhornhull) and Kingsnorth (Kyngesnode).: [Kent]. | 1432-1443, possibly 1467-1470 |
C 1/11/497 | |||
Other | ||||||
▪ | GEN-MEDIEVAL-L Archives:John Belknap; Thomas Belwood; Sir John Browne | http://archiver.r | ||||
Parents | ||||||
▪ | Sir Hamon Belknap (about 1380-1429) | |||||
▪ | Joan Boteler (about 1398-before 1473) | |||||
Photographs and Images | ||||||
▪ | John Belknap | |||||
Last update: 15 Jul 2011 | ||||||
Return to Sir Robert Belknap: Home | ||||||
Return to Belnap Family Organization: Home |