BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | ||||||
Roswell Stanton Belnap (1900-1961) | ||||||
Date(s) | Item/Image | Link | ||||
Biographical Materials | ||||||
▪ | Belnap, W. Dean. Heritage With Honor: Genealogy and History of the Ancestry and Descendants of Gilbert Belnap (1821-1899) | 1974 | http://www.bel | |||
Newspaper Articles (Titles) | ||||||
▪ | ||||||
Census Records | ||||||
▪ | ||||||
Death Records | ||||||
▪ | ||||||
Photographs and Images | ||||||
▪ | Roswell Stanton Belnap (1900-1961) | |||||
Spouse | ||||||
▪ | Helen Shamhart (1906-unknown) | |||||
Children | ||||||
▪ | [TO COME] | |||||
Parents | ||||||
▪ | Joseph Belnap (1853-1922) | |||||
▪ | Minerva Permelia Howard or Fisk (1857-1935) | |||||
Last update: 21 Jul 2010 | ||||||
Return to Belnap Family Organization: Gilbert Belnap Grandchildren | ||||||
Return to Belnap Family Organization: Index to Histories and Documents | ||||||
Return to Belnap Family Organization: Home |