BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | ||||||
Joseph Howard Belnap (1876-1940) | ||||||
Date(s) | Item/Image | Link | ||||
Biographical Materials | ||||||
▪ | Belnap, W. Dean. Heritage With Honor: Genealogy and History of the Ancestry and Descendants of Gilbert Belnap (1821-1899) | 1974 | http://www.bel | |||
Newspaper Articles (Titles) | ||||||
▪ | Free Majors Or Die Is Letter's Threat | 9 Mar 1913 | Salt Lake Tribu | http://www.bel | ||
▪ | Funerals | 15 Aug 1924 | Ogden Standar | http://www.bel | ||
▪ | Final Rites Are Held for Miss Belnap | 3 Jul 1925 | Ogden Standar | http://www.bel | ||
Census Records | ||||||
▪ | 1920 U.S. Federal Census, Weber County, UT | 8 Jan 1920 | sheet 5A | http://www.bel | ||
Death Records | ||||||
▪ | Death Certificate: Joseph Howard Belnap | 1940 | http://www.bel | |||
▪ | Death Certificate: Esther Clawson Belnap | 1937 | http://www.bel | |||
▪ | Death Certificate: Margaret Belnap | 1925 | http://www.bel | |||
Photographs and Images | ||||||
▪ | Joseph Howard Belnap (1876-1940) | |||||
Spouse | ||||||
▪ | Lillian May Bingham (1881-1961) | |||||
Children | ||||||
▪ | [TO COME] | |||||
Parents | ||||||
▪ | Joseph Belnap (1853-1922) | |||||
▪ | Minerva Permelia Howard or Fisk (1857-1935) | |||||
Last update: 19 Aug 2011 | ||||||
Return to Belnap Family Organization: Gilbert Belnap Grandchildren | ||||||
Return to Belnap Family Organization: Index to Histories and Documents | ||||||
Return to Belnap Family Organization: Home |