BELNAP FAMILY ORGANIZATION: GILBERT BELNAP GRANDCHILDREN | |||||
Accessible through this web page is information on the 160 grandchildren of Utah Pioneer Gilbert Belnap. Names of grandchildren are categorized in birth order with their immediate Belnap parent. | |||||
As time permits, individual pages will also be created for the 800+ great grandchildren of Gilbert Belnap. | |||||
Click on names below to access helpful resources. | |||||
Grandchildren through Adaline Knight | Grandchildren through Henrietta McBride | ||||
Gilbert Rosel Belnap (1847-1929) | William James Belnap (1853-1932) | ||||
Sarah Elizabeth Belnap (1870-1920) | William Oscar Belnap (1874-1963) | ||||
Adaline Belnap (1872-1956) | James Gilbert Belnap (1877-1936) | ||||
Gilbert Martin Belnap (1874-1875) | Clarence Robert Belnap (1879-1898) | ||||
Roswell Cole Belnap (1881-1961) | Etta Eliza Belnap (1881-1907) | ||||
Weltha May Belnap (1886-1923) | Henry Belnap (1883-1978) | ||||
Maud Belnap (1889-1971) | Mary Ellen Belnap (1884-1898) | ||||
(John) Austin Belnap (1887-1922) | |||||
John McBride Belnap (1849-1850) | Sarah Elizabeth Belnap (1889-1977) | ||||
[no issue] | Ivy Belnap (1891-1981) | ||||
Alonzo Belnap (1893-1967) | |||||
Reuben Belnap (1851-1923) | Hilma May Belnap (1895-1970) | ||||
Reuben Augustus Belnap (1879-1960) | Erma Belnap (1896-1904) | ||||
Gilbert Levi Belnap (1881-1883) | Nellie Belnap (1898-1978) | ||||
Ansel Marion Belnap (1884-1884) | Albert Belnap (1899-1958) | ||||
Luvina Vilate Belnap (1885-1969) | |||||
Nora Lucien Belnap (1887-1888) | Oliver Belnap (1855-1929) | ||||
Polly Estella Belnap (1889-1980) | children by Margaret Ann Manning | ||||
Adaline Elizabeth Belnap (1891-1968) | Oliver Mead Belnap (1881-1967) | ||||
Chauncy Asel Belnap (1894-1895) | Henry William Belnap (1883-1942) | ||||
Ethel Beamy Belnap (1896-1980) | Margaret Belnap (1885-1922) | ||||
Lester Belnap (1888-1981) | |||||
Joseph Belnap (1853-1922) | Wilford Belnap (1891-1981) | ||||
Joseph Howard Belnap (1876-1940) | Hazel Belnap (1893-1979) | ||||
Augusta Permelia Belnap (1877-1917) | children by Emily Desire Shurtliff | ||||
Lodasca Belnap (1879-1930) | Isadora Jane Belnap (1897-1944) | ||||
Tirzah Adaline Belnap (1881-1969) | children by Anna Barbara Leuenberger | ||||
Josie May Belnap (1883-1964) | Lillie Anna Belnap (1902-1957) | ||||
Florence Belnap (1885-1930) | Henrietta Belnap (1905-____) | ||||
Gilbert Riley Belnap (1887-1889) | Alice Pearl Belnap (1907-1989) | ||||
Amos Belnap (1889-1966) | Flora Belnap (1910-2004) | ||||
Emory Belnap (1891-1961) | Olive Marie Belnap (1913-____) | ||||
Blanche LaVern Belnap (1894-1926) | |||||
Ida Belnap (1898-1989) | Francis Marion Belnap (1857-1932) | ||||
Roswell Stanton Belnap (1900-1961) | Francis Eugene Belnap (1880-1966) | ||||
Gilbert Roy Belnap (1882-1882) | |||||
Martha Jane Belnap (1855-1923) | John Marion Belnap (1883-1976) | ||||
Gilbert Levi Hammon (1870-1870) | Lillis Myrtle Belnap (1886-1947) | ||||
Byram Rosel Hammon (1871-1871) | Parley William Belnap (1888-1911) | ||||
Polly Adaline Hammon (1874-1923) | George Ellis Belnap (1891-1982) | ||||
Jane Hammon (1875-1952) | Orson Victor Belnap (1893-1977) | ||||
Levi Derlin Hammon (1877-1904) | Christel Fern Belnap (1896-1976) | ||||
Henrietta Hammon (1879-1883) | LaVern Belnap (1899-1922) | ||||
George Augustus Hammon (1881-1883) | Lorenzo Belnap (1902-1968) | ||||
Lettie Matilda Hammon (1883-1975) | Voletta Belnap (1905-2000) | ||||
Amasa Marion Hammon (1884-1957) | |||||
Rhoda Luann Hammon (1886-1945) | Isadora Estella Belnap (1860-1931) | ||||
Betsy Robena Hammon (1889-1975) | Mae Lucetta Stoddard (1877-1921) | ||||
John Wallace Hammon (1892-1892) | John Francis Stoddard (1879-1879) | ||||
Frank Leslie Hammon (1893-1968) | Charles Augustus Stoddard (1880-1944) | ||||
Ethel Hammon (1896-1987) | Henrietta Mabel Stoddard (1884-1952) | ||||
Daniel Glen Hammon (1898-1953) | Walter Bert Stoddard (1886-1969) | ||||
Isadora Estella Stoddard (1887-1958) | |||||
Hyrum Belnap (1858-1938) | Hyrum James Stoddard (1889-1889) | ||||
children by Christiana Rasmussen | Oliver Lee Stoddard (1890-1969) | ||||
Laura Belnap (1884-1928) | Laura Elma Stoddard (1892-1931) | ||||
Flora Belnap (1884-1955) | Alta Fern Stoddard (1895-1928) | ||||
Marion Adaline Belnap (1886-1972) | George West Stoddard (1899-1973) | ||||
Adele Marion Kerr (1915-1973) | Earl Seymour Stoddard (1901-1980) | ||||
Knight Belnap Kerr (1917-1988) | |||||
Helene Naomi Kerr (1923-____) | |||||
Walter Belnap Kerr (1926-____) | |||||
Olive Christiana Belnap (1888-1979) | |||||
Olive Arlene Jenson (1922-1996) | |||||
Conrad Belnap Jenson (1926-____) | |||||
Hyrum Adolphus Belnap (1890-1940) | |||||
David Foster Belnap (1922-2009) | |||||
Ruth Ellen Belnap (1924-2012) | |||||
Ronald Foster Belnap (1927-____) | |||||
Kathleen Lois Belnap (1930-2009) | |||||
Karen Foster Belnap (1936-1936) | |||||
Eva Laverne Belnap (1893-1894) | |||||
Royal James Belnap (1898-1903) | |||||
children by Anna Constantia Bluth | |||||
Hyrum Earl Belnap (1890-1955) | |||||
Bruce Earl Belnap (1925-living) | |||||
Marjorie Ann Belnap (1927-1936) | |||||
Arias Guy Belnap (1893-1974) | |||||
Ralph Arias Belnap (1917-1996) | |||||
Lois Ruth Belnap (1920-2011) | |||||
Mildred Belnap (1923-2000) | |||||
Donald Eugene Belnap (1925-living) | |||||
Gordon Leslie Belnap (1929-living) | |||||
Volney Bryan Belnap (1895-1982) | |||||
Robert Volney Belnap (1918-1976) | |||||
Bryan West Belnap (1921-1967) | |||||
Darrell Belnap (1923-1923) | |||||
Norman Blaine Belnap (1927-living) | |||||
"A" Jewel Belnap (1905-1993) | |||||
Donna Mae Furniss (1932-1932) | |||||
Gene Knight Furniss (1937-1937) | |||||
Della Augusta Belnap (1907-1993) | |||||
Gladys Belnap (1912-1999) | |||||
Marlene Carwin (1948-____) | |||||
Byron Knight Belnap (1914-1995) | |||||
Gary Fred Belnap (1944-____) | |||||
Anna Renae Belnap (1949-____) | |||||
Augustus Weber Belnap (1860-1948) | |||||
Augustus Ruben Belnap (1887-1963) | |||||
Charles William Belnap (1889-1967) | |||||
Thomas Gilbert Belnap (1892-1893) | |||||
George Belnap (1894-1980) | |||||
John Belnap (1896-1896) | |||||
Earl Read Belnap (1897-1974) | |||||
Joseph Francis Belnap (1899-1989) | |||||
Ezra Leonard Belnap (1902-1986) | |||||
Elmer Durlin Belnap (1904-1960) | |||||
Mary Adaline Belnap (1905-1995) | |||||
Lola Ethel Belnap (1907-1973) | |||||
Volney Belnap (1862-1862) | |||||
[no issue] | |||||
Vinson Knight Belnap (1863-1920) | |||||
Mary Belnap (1887-1891) | |||||
Adaline Belnap (1889-1917) | |||||
Vinson Ray Belnap (1892-1954) | |||||
Reta Belnap (1895-1978) | |||||
Lord Lovel Belnap (1897-1964) | |||||
Glen Vord Belnap (1903-1947) | |||||
Amasa Belnap (1866-1929) | |||||
children by Lillian Rosamond Garner | |||||
Amasa William Belnap (1888-1955) | |||||
Rosa Elnora Belnap (1891-1969) | |||||
Lawrence Belnap (1894-1894) | |||||
David Evan Belnap (1896-1996) | |||||
children by Julia Rosabell James | |||||
Julia Lucretia Belnap (1903-1978) | |||||
Erminnie May Belnap (1904-1928) | |||||
Nellie Alberta Belnap (1906-1931) | |||||
Thelma Adaline Belnap (1909-1973) | |||||
Mary Belnap (1911-1911) | |||||
Viola Belnap (1912-1990/1) | |||||
Nettie LaRene (Pat) Belnap (1919-1993) | |||||
Adaline Lorinda Belnap (1868-1934) | |||||
John Virgil Lowe (1892-1938) | |||||
Hugil Lowe (1895-1895) | |||||
Lola May Lowe (1896-1982) | |||||
Roswell Belnap Lowe (1898-1988) | |||||
Zeruah Adaline Lowe (1899-1980) | |||||
Ruby Lowe (1901-1977) | |||||
Edith Lowe (1905-1976) | |||||
Delsa Pearl Lowe (1907-1940) | |||||
Thomas Gilbert Lowe (1910-1983) | |||||
Mary Louisa Belnap (1870-1950) | |||||
Verna Eliza Lowe (1891-1956) | |||||
Annie Lowe (1892-1974) | |||||
Myrtha Lowe (1895-1976) | |||||
Jewel Lowe (1897-1974) | |||||
Gilbert Belnap Lowe (1899-1978) | |||||
Leona Lowe (1901-1999) | |||||
Fern Lowe (1904-1989) | |||||
Ansel Lowe (1906-1906) | |||||
Mildred Lowe (1907-1990) | |||||
Lola Almira Belnap (1874-1921) | |||||
Alpha Pearl Coolbear (1901-1985) | |||||
David Gilbert Coolbear (1902-1902) | |||||
Sylvia Adaline Coolbear (1903-1961) | |||||
Wilbert Barnard Coolbear (1906-1906) | |||||
Lola Fern Coolbear (1907-1962) | |||||
Catherine Ruby Coolbear (1911-1973) | |||||
Eunice Coolbear (1915-____) | |||||
Delbert Willis Coolbear (1917-1990) | |||||
Vyrl Coolbear (1920-2011) | |||||
Photographs and Images | |||||
Index to Photographs and Images (main) | |||||
Index to Photographs and Images (grandchildren) | |||||
Last update: 16 Jul 2012 | |||||
Return to Belnap Family Organization: Index to Histories and Documents | |||||
Return to Belnap Family Organization: Home |