BELNAP FAMILY ORGANIZATION: GENEALOGY | ||||
Much of the genealogical information on the Belnap, Knight, and McBride families referenced in other parts of this web site may be readily accessed here in standardized genealogical charts and tables format. Also listed are links to other helpful and interesting genealogy resources. | ||||
Ancestry Charts | ||||
▪ | Ancestors of Gilbert Belnap (1821-1899) (Ahnentafel format) | http://www.belnapfamily.org/Gilb | ||
▪ | Ancestors of Adaline Knight (1831-1919) (Ahnentafel format) | http://www.belnapfamily.org/Ada | ||
▪ | Ancestors of Henrietta McBride (1821-1899) (Ahnentafel format) | http://www.belnapfamily.org/Hen | ||
Descendancy Charts | ||||
▪ | Descendants of Gilbert Belnap (1821-1899) (through Gilbert's great grandchildren) | http://www.belnapfamily.org/Gilb | ||
▪ | Descendants of Jesse Belnap (1760-1854) (through Jesse's great grandchildren) | http://www.belnapfamily.org/Jes | ||
▪ | Descendants of Abraham Belknap (chr. 1589/90-1643) (through 9 generations) | [TO COME] | ||
▪ | Descendants of Richard Beltoft (bef. 1469-bef. 1509) (through 7 generations) | http://www.belnapfamily.org/Ric | ||
▪ | Christiansen, Gerald Lowell. "Descendancy Report on Samuel and John McBride" (2004) | http://www.belnapfamily.org/Mc | ||
Compiled Genealogy Resources | ||||
▪ | Hyrum Belnap Family Record (part 1) (large file---over 35 MB) | http://www.belnapfamily.org/Bel | ||
▪ | Hyrum Belnap Family Record (part 2) (large file---over 27 MB) | http://www.belnapfamily.org/Bel | ||
Major Belnap Family Collections | ||||
▪ | Register of the Marion Adaline Belnap Kerr Collection, LDS Church Archives | http://www.belnapfamily.org/MA | ||
▪ | Register of the Kerr Family Collection, Weber State University | http://www.belnapfamily.org/Kerr | ||
▪ | Martha Knight Collection Register, Brigham Young University | http://www.belnapfamily.org/Mar | ||
▪ | Maud Belnap Kimball Papers Register, LDS Church Archives | http://www.belnapfamily.org/MS | ||
Interesting Information | ||||
▪ | Chronology Chart of Gilbert Belnap's Family | http://www.belnapfamily.org/chil | ||
▪ | Birthplaces of Gilbert Belnap's Descendants | http://www.belnapfamily.org/birt | ||
▪ | Notable Relatives | http://www.belnapfamily.org/not | ||
Family LDS Temple Ordinance Records | ||||
▪ | Hyrum Belnap Statement (version 1) (dated Spring 1932) | http://www.belnapfamily.org/Hyr | ||
▪ | Hyrum Belnap Statement (version 2) (dated Oct 1931) | http://www.belnapfamily.org/Hyr | ||
▪ | John Nicolson Letter (10 Aug 1904) | http://www.belnapfamily.org/Joh | ||
▪ | Temple Record Books | [TO COME] | ||
▪ | Martha McBride Knight Temple Record (about 1877) | http://www.belnapfamily.org/Mar | ||
http://www.belnapfamily.org/Mar | ||||
http://www.belnapfamily.org/Mar | ||||
http://www.belnapfamily.org/Mar | ||||
http://www.belnapfamily.org/Mar | ||||
http://www.belnapfamily.org/Mar | ||||
Ancestral Lines Information: Gilbert Belnap | ||||
▪ | Belknap/Beltoft Family Resources | http://www.belnapfamily.org/belt | ||
▪ | Adam Family Resources | http://www.belnapfamily.org/ada | ||
▪ | Stallion Family Resources | http://www.belnapfamily.org/stall | ||
▪ | Jones Family Resources | http://www.belnapfamily.org/jone | ||
▪ | Ayer Family Resources | http://www.belnapfamily.org/aye | ||
▪ | Treloar Family Resources | http://www.belnapfamily.org/trel | ||
▪ | Dickinson Familiy Resources | http://www.belnapfamily.org/dick | ||
▪ | Wood Family Resources | http://www.belnapfamily.org/woo | ||
▪ | Richmond Family Resources | http://www.belnapfamily.org/rich | ||
▪ | Thayer Family Resources | http://www.belnapfamily.org/tha | ||
▪ | Mott Family Resources | http://www.belnapfamily.org/mot | ||
▪ | Bowerman Family Resources | http://www.belnapfamily.org/bow | ||
▪ | Annable Family Resources | http://www.belnapfamily.org/ann | ||
▪ | Early Belknaps: Sir Robert Belknap Family | http://www.sirrobertbelknap.org | ||
Ancestral Lines Information: Adaline Knight and Henrietta McBride (shared ancestry) | ||||
▪ | McBride Family Resources | http://www.belnapfamily.org/mc | ||
▪ | Mead Family Resources | http://www.belnapfamily.org/me | ||
▪ | Potter Family Resources | |||
▪ | Hardy Family Resources | |||
▪ | Husted Family Resources | http://www.belnapfamily.org/hus | ||
▪ | Miller Family Resources | |||
▪ | Winterhay Family Resources | |||
▪ | Butler-Pennoyer Family Resources | http://www.belnapfamily.org/butler-pennoyer.htm | ||
▪ | Reynolds Family Resources | http://www.belnapfamily.org/rey | ||
▪ | Sherwood Family Resources | http://www.belnapfamily.org/she | ||
▪ | Fisk/Fiske Family Resources | http://www.belnapfamily.org/fisk. | ||
Ancestral Lines Information: Adaline Knight (ancestry not shared with Henrietta McBride) | ||||
▪ | Knight Family Resources | http://www.belnapfamily.org/knig | ||
▪ | Rogers Family Resources | http://www.belnapfamily.org/rog | ||
▪ | Backus Family Resources | http://www.belnapfamily.org/bac | ||
▪ | Spencer Family Resources | http://www.belnapfamily.org/spe | ||
▪ | Crane Family Resources | http://www.belnapfamily.org/cra | ||
▪ | Griswold Family Resources | http://www.belnapfamily.org/gris | ||
▪ | James Family Resources | http://www.belnapfamily.org/jam | ||
▪ | Hicks Family Resources | http://www.belnapfamily.org/hicks.htm | ||
▪ | Winslow Family Resources | http://www.belnapfamily.org/win | ||
▪ | Tracy Family Resources | http://www.belnapfamily.org/trac | ||
▪ | Throckmorton Family Resources | http://www.belnapfamily.org/thro | ||
▪ | Lucy Family Resources | http://www.belnapfamily.org/lucy | ||
▪ | Hutchens Family Resources | http://www.belnapfamily.org/hut | ||
▪ | Whitney Family Resources | http://www.belnapfamily.org/whit | ||
▪ | Bushnell Family Resources | http://www.belnapfamily.org/bus | ||
▪ | Marvin Family Resources | http://www.belnapfamily.org/mar | ||
▪ | Leffingwell Family Resources | http://www.belnapfamily.org/leffi | ||
▪ | Elderkin Family Resources | http://www.belnapfamily.org/elde | ||
▪ | Drake Family Resources | http://www.belnapfamily.org/dra | ||
▪ | Fowler Family Resources | http://www.belnapfamily.org/fowl | ||
▪ | Waterman Family Resources | http://www.belnapfamily.org/wat | ||
▪ | Bourne Family Resources | http://www.belnapfamily.org/bou | ||
▪ | Allyn Family Resources | http://www.belnapfamily.org/ally | ||
▪ | Huntington Family Resources | http://www.belnapfamily.org/hun | ||
▪ | Rockwell Family Resources | http://www.belnapfamily.org/roc | ||
▪ | Capen Family Resources | http://www.belnapfamily.org/cap | ||
▪ | Purchase Family Resources | http://www.belnapfamily.org/pur | ||
▪ | Lee Family Resources | http://www.belnapfamily.org/lee. | ||
▪ | Hungerford Family Resources | http://www.belnapfamily.org/hun | ||
▪ | Heywood Family Resources | http://www.belnapfamily.org/hey | ||
▪ | Blodgett Family Resources | http://www.belnapfamily.org/blod | ||
▪ | Morse Family Resources | http://www.belnapfamily.org/mor | ||
▪ | Shattuck Family Resources | http://www.belnapfamily.org/sha | ||
▪ | Newton Family Resources | http://www.belnapfamily.org/new | ||
▪ | Loker or Riddlesdale Family Resources | http://www.belnapfamily.org/loke | ||
▪ | Miles Family Resources | http://www.belnapfamily.org/mile | ||
▪ | Goodenow Family Resources | http://www.belnapfamily.org/goo | ||
▪ | Foster Family Resources | http://www.belnapfamily.org/fost | ||
▪ | Keyes Family Resources | http://www.belnapfamily.org/key | ||
Ancestral Lines Information: Henrietta McBride (ancestry not shared with Adaline Knight) | ||||
▪ | Newcomb Family Resources | http://www.belnapfamily.org/new | ||
▪ | Woodworth Family Resources | |||
▪ | Damon Family Resources | |||
▪ | Howland Family Resources | |||
▪ | Kinnerd Family Resources | |||
Last update: 5 Sep 2010 | ||||
Return to Belnap Family Organization: Home |