EARLY BELKNAPS: HISTORIES and DOCUMENTS | ||||||
Joan Boteler (about 1398-before 1473) | ||||||
Gathered here is the most comprehensive public repository of materials on the family of Joan Boteler who married into the Belknap family. | ||||||
Click on the links below to access biographical and historical information about this family: | ||||||
Date(s) | Item/Image | Link | ||||
Calendar of Close Rolls: Henry VI | ||||||
▪ | CCR, Henry VI, vol. 1, p. 441: Mentions Joan wife of Hamon and son John | 8 Jul 1429 | http://www.bel | |||
Calendar of Close Rolls: Edward IV | ||||||
▪ | 13 Edward IV, vol. __, pp. 290-91: William Belknap, Joan Boteler, Ralph Boteler, John Norbury, etc. | 12 Jul 1473 | ||||
Printed Genealogies | ||||||
▪ | Bernard Burke, Genealogical History of the Dormant, Abeyant, Forfeited and Extinct Peerages of the British Empire, 1883 ("Burke's Extinct Peerage"), "Boteler of Oversley and Wemme" | |||||
▪ | The Complete Peerage, vol. __, "Boteler of Wem" | |||||
▪ | Howard, Joseph Jackson, ed. Miscellanea Genealogica et Heraldica, vol. 2 (1876), pp. 324-37: "Finch" | http://books.go | ||||
▪ | Grazebrook, Henry Sydney. The Heraldry of Worcestershire, pp. 65-66: "Boteler, Lord Sudeley" | http://books.go | ||||
▪ | Grazebrook, Henry Sydney. The Heraldry of Worcestershire, pp. 153-55: "Dannet" | http://books.go | ||||
Visitation Records | ||||||
▪ | The Visitations of Hertfordshire, 1572, 1634 (London, 1886), "Boteler of Woodhall" | page 111 | http://www.bel | |||
page 112 | http://www.bel | |||||
▪ | The Visitations of Essex by Hawley, 1552; Hervey, 1558; Cooke, 1570; Raven, 1612; and Owen and Lilly, 1634. To Which are Added Miscellaneous Essex Pedigrees from Various Harleian Manuscripts: and an Appendix Containing Berry's Essex Pedigrees, part II, pp. 563-65. "Cooke" | http://www.bel | ||||
Chancery Records (UK National Archives) | ||||||
Chancery pleadings addressed to the Bishop of Bath and Wells as Lord Chancellor | ||||||
▪ | Joan, late the wife of John Dedham, knt. and sometime the wife of Hamond Bealknap, esq. and John, son of the said Hamond. v. John Ferby, feoffee of the said John Hamond.: Manors of Crockenhill (Crokhornhull) and Kingsnorth (Kyngesnode).: [Kent]. | 1432-1443, possibly 1467-1470 |
C 1/11/497 | |||
Land Holdings | ||||||
▪ | "Parish: Belbroughton," A History of the County of Worcester, Victoria County History, vol. 3, pp. 11-19 (1913) | http://www.briti | ||||
▪ | "Parish: Whitchurch," A History of the County of Warwick, Victoria County History, vol. 5: Kington hundred (1949), pp. 209-213 | http://www.briti | ||||
▪ | "Parish: Charlecote," A History of the County of Warwick, Victoria County History, vol. 5: Kington hundred (1949), pp. 34-38 | http://www.briti | ||||
▪ | "Parish: Burton Dassett," A History of the County of Warwick, Victoria County History, vol 5: Kington hundred (1949), pp. 69-77 | http://www.briti | ||||
Web Links | ||||||
▪ | Stirnet: Boteler of Oversley, Boteler of Wemme (Wem) | http://www.stir | ||||
Spouses | ||||||
▪ | Sir Hamon Belknap (about 1380-1429) | |||||
▪ | John Dedham | |||||
Children | ||||||
▪ | John Belknap (unknown-1436/1437) | |||||
▪ | William Belknap (about 1418-1484/1485) | |||||
▪ | Sir Henry Belknap (about 1420-1488) | |||||
▪ | Anne Belknap (about 1422-unknown) (Hallwell Family) | |||||
▪ | Elizabeth Belknap (about 1424-1471) (Ferrers Family) | |||||
▪ | Philip Belknap (about 1426-1457) (Finche Family) | |||||
▪ | Griselda Belknap (unknown-unknown) (Hende Family) | |||||
Parents | ||||||
▪ | Thomas le Boteler (before 1358-1398) | |||||
▪ | Alice Beauchamp (unknown-1443) | |||||
Photographs and Images | ||||||
▪ | Boteler Family | |||||
Last update: 16 Jul 2011 | ||||||
Return to Sir Robert Belknap: Home | ||||||
Return to Belnap Family Organization: Home |