BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | ||||||
Augustus Ruben Belnap (1887-1963) | ||||||
Date(s) | Item/Image | Link | ||||
Biographical Materials | ||||||
▪ | Belnap, W. Dean. Heritage With Honor: Genealogy and History of the Ancestry and Descendants of Gilbert Belnap (1821-1899) | 1974 | http://www.bel | |||
Census Records | ||||||
▪ | 1920 U.S. Federal Census, Madison County, ID | 22 Jan 1920 | sheet 12B | http://www.bel | ||
Photographs and Images | ||||||
▪ | Augustus Ruben Belnap (1887-1963) | |||||
Spouse | ||||||
▪ | Olena Nettie Anderson (1888-1985) | |||||
Children | ||||||
▪ | [TO COME] | |||||
Parents | ||||||
▪ | Augustus Weber Belnap (1860-1948) | |||||
▪ | Mary Read (1860-1948) | |||||
Last update: 22 Jul 2010 | ||||||
Return to Belnap Family Organization: Gilbert Belnap Grandchildren | ||||||
Return to Belnap Family Organization: Index to Histories and Documents | ||||||
Return to Belnap Family Organization: Home |