BELNAP FAMILY ORGANIZATION: HISTORIES and DOCUMENTS | ||||||
Amos Belnap (1889-1966) | ||||||
Date(s) | Item/Image | Link | ||||
Biographical Materials | ||||||
▪ | Belnap, W. Dean. Heritage With Honor: Genealogy and History of the Ancestry and Descendants of Gilbert Belnap (1821-1899) | 1974 | http://www.bel | |||
Newspaper Articles (Titles) | ||||||
▪ | Local Briefs | 25 Jun 1914 | Franklin County | http://www.bel | ||
Census Records | ||||||
▪ | 1920 U.S. Federal Census, Weber County, UT | 9-10 Jan 1920 | sheet 12A | http://www.bel | ||
Miscellaneous Documents | ||||||
▪ | U.S. Passport Application: Amos Belnap | 8 Jun 1911 | http://www.bel | |||
Photographs and Images | ||||||
▪ | Amos Belnap (1889-1966) | |||||
Spouses | ||||||
▪ | Mary Setyra Weaver (unknown-unknown) | |||||
▪ | Alice Jeanette Smith (1889-unknown) | |||||
Children | ||||||
▪ | [TO COME] | |||||
Parents | ||||||
▪ | Joseph Belnap (1853-1922) | |||||
▪ | Minerva Permelia Howard or Fisk (1857-1935) | |||||
Last update: 21 Jul 2010 | ||||||
Return to Belnap Family Organization: Gilbert Belnap Grandchildren | ||||||
Return to Belnap Family Organization: Index to Histories and Documents | ||||||
Return to Belnap Family Organization: Home |